• SENSEX 81119.4 -343.69 (-0.42)
  • NIFTY 50 24770.55 -66.45 (-0.27)
  • GOLD 97918 99 (0.1)
  • SILVER 113100 48 (0.04)
  • NASDAQ 21108.32 50.36 (0.24)
  • FTSE 9120.31 -18.06 (-0.2)
  • Nikkei 41141.08 -315.15 (-0.77)
  • Crude 5661 18 (0.32)
  • USD/INR 86.436838 -0.01 (-0.01)
  • EURO 101.6314 0.16 (0.15)
  • POUND 116.1866 0.1 (0.09)
  • YEN 0.0829 -1.62 (-1959.71)
Portfolio Login

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us