• SENSEX 79802.79 759.05 (0.95)
  • NIFTY 50 24131.1 216.95 (0.9)
  • GOLD 78655 50 (0.06)
  • SILVER 94600 -100 (-0.11)
  • NASDAQ 13.51 2.81 (20.8)
  • FTSE 8287.3 6.08 (0.07)
  • Nikkei 38220.01 11.98 (0.03)
  • Crude 5811 -1 (-0.02)
  • USD/INR 84.6 -0.01 (-0.01)
  • EURO 89.34 -0.2 (-0.22)
  • POUND 107.35 0.01 (0.01)
  • YEN 0.56 -0.01 (-1.79)
Portfolio Login

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us