• SENSEX 81688.45 -808.65 (-0.99)
  • NIFTY 50 25014.6 -235.5 (-0.94)
  • GOLD 78065 -95 (-0.12)
  • SILVER 98100 100 (0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8258.66 -23.86 (-0.29)
  • Nikkei 38635.62 83.56 (0.22)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.97 -0.01 (-0.01)
  • EURO 92.63 0.03 (0.03)
  • POUND 110.55 -0.02 (-0.02)
  • YEN 0.57 -0.01 (-1.75)
Portfolio Login

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us