• SENSEX 81688.45 -808.65 (-0.99)
  • NIFTY 50 25014.6 -235.5 (-0.94)
  • GOLD 78160 410 (0.52)
  • SILVER 98100 100 (0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8244.69 -37.83 (-0.46)
  • Nikkei 38635.62 83.56 (0.22)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.97 0.01 (0.01)
  • EURO 92.61 -0.01 (-0.01)
  • POUND 110.59 0.01 (0.01)
  • YEN 0.57 -0.01 (-1.75)
Contact Us
Call Us

+918825039487

Reach Us

12-64/1/5/b main Road, JJ Nagar Colony, Yapral, Near SBI Yapral, Hyderabad-500087

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us